Name | Stern Options |
Year of foundation | 2015 |
Official site | http://sternoptions.com |
Jurisdiction | Bulgaria |
Owner | GUM Ltd |
Minimum deposit | $250 |
Minimum trade | $25 |
Return | up to 85% Bonus terms and conditions apply |
Platform | Spot Option |
Account currencies | USD, EUR, GBP |
Interface language | English german |
Demo account | No |
trading signals | Yes |
Mobile version | Yes |
Deposits and withdrawals | Visa, MasterCard, Maestro, Skrill, bank transfer |
Terms of profit withdrawal |
Electronic wallets - 0-24 hours Bank cards - 0-24 hours Bank Transfer - 3-7dney |
Verification | Yes (Verification instructions >>>) |
Bonuses | up to 100% Bonus terms and conditions apply |
Additional services | E-book, a training academy, trading signals, tutorials and courses, working with financier alone |
Expiry time | 60-90 seconds, 2-3-5 minutes |
Trade sizes |
$ 25, $ 50, $ 100, $ 250, $ 500 |