Name | Anyoption |
Year of foundation | 2008 |
Official site | http://anyoption.com |
Jurisdiction | United Kingdom |
Owner | Anyoption Payment Services Ltd. |
Minimum deposit | $250 |
Minimum trade | $25 |
Return | up to 71% Bonus terms and conditions apply |
Platform | Spot Option |
Account currencies | EUR, USD, GBP, TRY |
Interface language | English, German, Italian, Turkish, Chinese, Spanish, Korean, French, Dutch, Russian, Swedish |
Demo account | No |
trading signals | Yes |
Mobile version | Yes |
Deposits and withdrawals | Visa, MasterCard, Maestro, Scrill, Sofort, bank perevodd |
Terms of profit withdrawal |
Electronic wallets - 0-24 hours Bank cards - 0-24 hours Bank Transfer - 3-7dney |
Verification | Yes (Verification instructions >>>) |
Bonuses | up to 100% Bonus terms and conditions apply |
Additional services | E-book, learning, online courses, video Academy |
Expiry time | 60-90 seconds, 2-3-5 minutes |
Trade sizes |
$ 25, $ 50, $ 100, $ 250, $ 500 |